Pass Rates (%) | A*-A 9-7 | Year 11 only: A*-C or 9-4 |
---|---|---|
2024 | 51.0 | 93.2 |
2023 | 54.9 | 94.3 |
2022 | 66.8 | 96.2 |
2021 | 79.6 | 99.3 |
2020 | 58.2 | 97.5 |
2019 | 55.2 | 92.7 |
GCSE 2024 9-1 Marking | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 9 - 4 | out of |
---|---|---|---|---|---|---|---|---|---|---|---|
Art | 2 | 1 | 1 | 3 | 1 | 8 | 8 | ||||
Drama | 2 | 2 | 2 | 1 | 1 | 8 | 8 | ||||
English incl 11/23 | 5 | 7 | 11 | 11 | 5 | 5 | 1 | 44 | 45 | ||
English Literature | 4 | 8 | 6 | 9 | 10 | 5 | 42 | 42 | |||
French | 2 | 2 | 1 | 1 | 1 | 7 | 7 | ||||
Geography | 1 | 4 | 8 | 2 | 3 | 2 | 1 | 20 | 21 | ||
German | 3 | 6 | 5 | 5 | 19 | 19 | |||||
History | 2 | 4 | 3 | 2 | 3 | 4 | 14 | 18 | |||
Maths | 11 | 7 | 2 | 7 | 9 | 8 | 2 | 36 | 46 | ||
Additional Maths | 1 | 1 | 1 | ||||||||
Music | 14 | 8 | 10 | 11 | 5 | 48 | 48 | ||||
Double Science | 16 | 11 | 10 | 9 | 16 | 15 | 9 | 77 | 86 | ||
Other | 1 | 1 | 2 | 2 | |||||||
TOTAL | 50 | 64 | 65 | 49 | 56 | 42 | 23 | 2 | 326 | 351 |
GCSE 2023 9-1 Marking | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2,1 | U | 9-4 | out of |
---|---|---|---|---|---|---|---|---|---|---|---|
Art | 1 | 1 | 3 | 5 | 5 | ||||||
Drama | 2 | 1 | 1 | 5 | 2 | 11 | 11 | ||||
English incl 11/22 | 7 | 11 | 2 | 5 | 7 | 6 | 2 | 38 | 40 | ||
English Literature | 6 | 2 | 16 | 7 | 4 | 1 | 35 | 36 | |||
French | 5 | 3 | 2 | 1 | 10 | 11 | |||||
Geography | 2 | 2 | 2 | 2 | 8 | 8 | |||||
German | 6 | 4 | 1 | 1 | 1 | 13 | 13 | ||||
History | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 14 | 16 | ||
Maths | 6 | 6 | 5 | 4 | 9 | 8 | 1 | 2 | 38 | 41 | |
Further Maths | 4 | 4 | 4 | ||||||||
Music | 13 | 6 | 4 | 12 | 1 | 36 | 36 | ||||
Double Science | 19 | 7 | 6 | 12 | 11 | 10 | 4 | 3 | 1 | 65 | 73 |
Computer Science | 2 | 1 | 3 | 3 | |||||||
TOTAL | 69 | 49 | 45 | 47 | 44 | 26 | 11 | 5 | 1 | 280 | 297 |
GCSE 2022 9-1 Marking | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 9 - 4 | out of |
---|---|---|---|---|---|---|---|---|---|---|---|
Art | 1 | 3 | 4 | 4 | |||||||
Drama | 2 | 2 | 4 | 4 | |||||||
English incl 11/21 | 14 | 5 | 4 | 2 | 4 | 3 | 1 | 2 | 32 | 35 | |
English Literature | 8 | 7 | 3 | 5 | 3 | 1 | 2 | 1 | 27 | 30 | |
French | 1 | 2 | 2 | 1 | 6 | 6 | |||||
Geography | 3 | 5 | 1 | 9 | 9 | ||||||
German | 9 | 1 | 1 | 2 | 13 | 13 | |||||
History | 1 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 14 | 16 | |
Maths / FM | 4 | 8 | 4 | 3 | 6 | 5 | 1 | 30 | 31 | ||
Music | 16 | 6 | 3 | 3 | 2 | 30 | 30 | ||||
Double Science | 16 | 12 | 11 | 9 | 7 | 3 | 1 | 1 | 58 | 60 | |
Other | 3 | 3 | 3 | ||||||||
TOTAL | 77 | 49 | 35 | 29 | 26 | 14 | 5 | 4 | 2 | 230 | 241 |
As with all schools nationwide, GCSE Results for 2022 were graded through the standard examination assessments seen pre-2020. Since it was not possible for most students to sit in-person exams for 2020 and 2021, the results for 2022 reflect these circumstantial differences.